I-3,5-Dimethylpiperidine
Ingcaciso:
Isalathiso |
Umgangatho |
Inkangeleko |
Ulwelo olungenambala kunye nolubala |
Ucoceko% |
99 |
Cis-% |
85 ± 2 |
Itr-% |
15 ± 2 |
Iipropati: Ulwelo olungenambala kunye nolubala. bp144 ° C, inqaku le-32 ° C, inani le-0.853 (20 ° C)
Isicelo:Izinto eziphakathi eziphilayo; Abaphakathi Pharmaceutical; Eyona nto iphambili ekrwada yeTilmicosin kunye neTilmicosin phosphate
Iphakheji kunye nokuGcina: 160kgs / barrel or 25kgs / barrel.Igcinwe kwindawo epholileyo, evulekileyo neyomileyo, kude nomlilo kunye nobushushu.
Igama | I-33,5-Dimethylpiperidine | |
Izithethantonye | 3,5-iLupetidine | |
Ifomula yeMolekyuli | C7H15N | |
Ubunzima beMolekyuli | 113.2 | |
CAS Hayi. | 35794-11-7 | |
UN Hayi. | 1993 | |
I-EINECS Hayi. | 252-730-6 | |
Ukucaciswa | Ucoceko | ≥99% ; 99.0% imiz |
Cis- | 85 ± 3% | |
Ingqele | 15 ± 3% | |
Inkangeleko | Ulwelo olubala ngaphaya okanye ukukhanya tyheli | |
Iipropati | Indawo yokubilisa: 144 ℃ Inqaku leFlash: 32 ℃ Ukuxinana: 0.853 Isalathiso sokubonisa: 1.4434-1.4464Imicro inyibilika emanzini | |
Ukusetyenziswa | Izinto eziphakathi eziphilayo; Abaphakathi Pharmaceutical; Eyona nto iphambili ekrwada yeTilmicosin kunye neTilmicosin phosphate; Olunye ushishino | |
Ukupakisha | 20kg / umphanda, 160kgs / umphanda |
Bhala umyalezo wakho apha uze uyithumele kuthi